http://Ellingtonweb.Ca Ellington on CD The Dooji Collection (Ellington on record)
Last updated 2012-08-12
| Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary/ reference |
New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 07 25 Friday | . | Columbus, Oh. | Memorial Hall | Dance. "[T]he famous jazz king entertains members of his own race." | "Ellington Tickets Selling Well," Columbus Dispatch, 24Jul30, p18A | . | . | . | K.Steiner Dec 2012 | Added 2012-01-12 | |
| 1931 06 26 | 1931 06 30 | Toledo | Paramount Thea | . | . | . | . | . | . | 2011 | |
| 1931 07 01 | 1931 07 02 | Toledo, Oh. | Paramount Theatre | . | . | . | . | . | . | 2011 | |
| 1931 07 04 | 1931 07 10 | Cleveland, Oh. | Palace Theatre | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1931 09 05 Saturday | . | Davenport, Io. | Danceland Ballroom | "Dancing 9:00 pm to 1:00 am." | ad, Davenport Democrat and Leader, 4Sep31, p8 | . | . | . | K.Steiner Dec 2012 | Added 2012-01-12 | |
| 1931 09 06 Sunday | . | Dubuque, Io. | Woodland (Formerly Union Park) | . | ad+preview ad, Oelwein Daily Register, 2Sep31, p8 | . | . | . | Agustěn Perez Gasco aug11 & K.Steiner Dec 2012 | 2011, updated 2012-01-12 | |
| 1931 09 09 | . | Cincinnati, Oh. | Graystone B. | . | . | . | . | . | . | 2011 | |
| 1931 12 22 | . | Cincinnati, Oh. | Graystone B | . | . | . | . | Vail | . | 2011 | |
| 1932 06 04 | 1932 06 10 | Cincinnati, Oh. | Albee Thea | . | . | . | 07,1-26 | . | . | 2011 | |
| 1932 06 11 | 1932 06 17 | Cleveland, Oh. | Palace Theatre | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1932 08 02 | . | Toledo, Oh. | Waldorf Hotel | This event, from the Chicago Defender conflicts with the Paw Paw Lake event advertised in the South Bend Tribune. | . | . | . | Stratemann p.51 citing Chicago Defender 6.8.32 p.7 | . | . | added 2011updated 2012-01-17 |
| 1932 08 03 Wednesday | . | Toledo, Oh. | Waldorf Hotel | ![]() | (Fred Avendorph, "Michigan City Dances to the Duke's Music," Chicago Defender, nat. ed., 6Aug32, p.5) This engagement could not be confirmed in the Toledo News-Bee. | . | . | . | K.Steiner Dec 2012 | Added 2012-01-12 | |
| 1932 08 04 | . | Cleveland | Crystal Slip | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1932 08 06 Saturday | . | Columbus, Oh. | .Valley Dale Ballroom | "Duke (Whataband) Ellington gave us one of the pleasantest evenings we ever enjoyed in a ballroom." | H.E. Cherrington, "Ellington Offers Dancers Pure Delight," Columbus Dispatch, 8Aug32 | . | . | . | K.Steiner Dec 2012 | Added 2012-01-12 | |
| 1932 12 26 Monday | . | Cleveland, Ohio | Hotel Cleveland | "Duke Ellington and his famous band have been engaged by the Ching Tang Club of Lakewood to furnish music at their ninth annual Christmas dance...." | "Plan Christmas Dance," Cleveland Plain Dealer, 19Dec32, p14 | . | . | . | K.Steiner Dec 2012 | Added 2012-01-17 | |
| 1932 12 27 | . | Canton | Land O’Lakes Br | . | . | . | . | Vail ellingtonweb | CAHmail08 | 2011 | |
| 1932 12 28 Wednesday | . | Columbus, Oh. | .Valley Dale Ballroom | "[T]hey will formally open the new Valley Dale Color room, designed by Dick Ashbaugh." | "Harlem Duke Plays Dale Opening," Columbus Dispatch, 27Dec32, p8A | . | . | . | K.Steiner Dec 2012 | Added 2012-01-17 | |
| 1933 01 10 Tuesday | 1933 01 12 ThursDay | Cincinnati, Oh. | Pullman Coach | "Duke Ellington puffed on a mild Havana cigar in the drawing room of the special Pullman that was bringing his band to Pittsburgh, thence to Cincinnati and afterwards, to St. Louis, where they will fill dance and vaudeville engagements." | Ted Yates, "Courier Columnist Makes Trip to Pittsburgh with Duke and Band," Pittsburgh Courier, 14Jan33, sec2, p6 | . | . | . | K.Steiner Dec 2012 | Added 2012-01-17 | |
| 1934 01 27 | 1934 01 01 | Akron | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1934 06 15 | 1934 06 21 | Canton | Loew's Theatre | . | . | . | . | . | . | 2011 | |
| 1934 07 28 | 1934 07 29 | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1934 08 20 | . | Canton | Triangle Park | . | . | . | 02,2-20 | . | . | 2011 | |
| 1934 08 21 | . | Dayton | Greenwich Vil. | . | . | . | . | . | . | 2011 | |
| 1934 08 22 | . | Columbus | Starlight Gar | . | . | . | . | . | . | 2011 | |
| 1934 09 02 | . | Canton Oh | Meyers Lake P. | . | . | . | 09,1-17 | . | CAH/Steiner 2/09 + 6/11 | 2011 | |
| 1935 01 20 Sunday | 1935 01 26 Saturday | Cincinnati, Oh. | Shubert Theater | Theatre engagement "Mayor and Mrs. John Einsfeld and Marshal and Mrs. Herbert Davish motored to Cincinnati Thursday to hear Duke Ellington and his orchestra at the Shubert theatre."(sic) |
| . | 05,1-7 | . | KS (DEMS) and djp | added 2011updated 2012-08-02 | |
| 1935 01 27 Sunday | . | Cleveland, Oh. | Danceland East 90th and Euclid | Dance? 5 PM to 12:30 AM |
| . | . | . | CAHmail08,KS in DEMS & djp | added 2011updated 2012-08-02 | |
| 1935 02 20 | . | Cincinnati, Oh. | Naval Armory | . | . | . | 02,2-20 | . | . | 2011 | |
| 1935 03 22 | 1935 03 28 | Cleveland | Palace Theatre | . | . | . | 09,3-4 | ellingtonweb.ca | . | 2011 | |
| 1935 03 30 | 1935 03 31 | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1935 04 18 | . | Cincinnati, Oh. | Palace Theater 16 E.Sixth St. | . | . | . | . | . | . | 2011 | |
| 1935 05 02 | . | Columbus | Memorial Hall | . | . | . | . | . | . | 2011 | |
| 1935 05 15 | . | Cleveland | Public Audit. | . | . | . | 02,2-20 | . | . | 2011 | |
| 1935 05 26 Sunday | . | Vermillion, Oh. | Elberta Beach | . | Ads, Sandusky Star Journal 1935-05-17 and 1935-05-21 | . | 02,2-20 | CAHmail08 | . | added 2011updated 2012-08-01 | |
| 1935 12 24 | . | Columbus, Oh. | Memorial Hall | . | . | . | . | Stratemann p.132, citing DESB | . | 2011 | |
| 1936 03 15 | . | Cleveland | Trianon Ballroom | . | . | . | . | . | CAHmail08 | 2011 | |
| 1936 03 19 | . | Toledo, Oh. | Trianon Ballroom | . | . | . | . | . | . | 2011 | |
| 1936 03 20 | . | Athens, Oh. | Ohio University | . | . | . | . | . | . | 2011 | |
| 1936 06 09 | . | Oberlin, Oh. | Oberlin College | . | . | . | 04,2-21 | . | . | 2011 | |
| 1936 06 11 | . | Dayton | Graystone Ballroom | NBC/WMAQ broadcast at 1am | . | . | 05,1-7 | . | . | 2011 | |
| 1936 06 12 | . | Columbus | Moonlight Gardens, Olentangy Park | . | . | . | 04,2-20 | . | (credit DEMS as all 04,2-20 entries) | 2011 | |
| 1936 06 14 | . | Geneva-On-The-Lake | Pier | . | . | . | . | . | . | 2011 | |
| 1936 06 14 | . | Columbus | Moonlight Gardens, Olentangy Park | . | . | . | 04,2-21 02,3-6 02,2-20 | . | CAHmail08 | 2011 | |
| 1936 07 01 | 1936 07 06 | Cleveland, Oh. | Palace Theatre | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1936 07 31 | . | Cleveland, Oh. | Palace Theatre | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1936 08 14 | . | Dayton Ohio | Lakeside Park | . | . | . | . | . | . | 2011 | |
| 1936 08 15 | . | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1937 07 25 | 1937 07 27 | Columbus | Arabian Gardens | . | . | . | . | . | . | 2011 | |
| 1937 07 29 | . | McHenry | Fox Pavilion | . | . | . | 05,1-7 | . | . | 2011 | |
| 1937 08 06 | 1937 08 12 | Cleveland, Oh. | Palace Theat | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1937 08 18 | . | Akron East, Oh | Market Garden | . | . | . | . | . | . | 2011 | |
| 1937 10 24 | . | Cleveland Oh | . | . | . | . | . | . | . | 2011 | |
| 1937 10 31 | . | Cleveland, Oh. | Trianon Ballroom | . | . | . | 06,3-28 | . | . | 2011 | |
| 1937 11 03a | . | Columbus | Memorial Hall | . | . | . | . | . | . | 2011 | |
| 1937 11 03b | . | Cleveland, Oh. | Trianon Ballroom | . | . | . | 06,3-28 | . | . | 2011 | |
| 1937 11 04 | . | Toledo | Trianon Ballroom | . | . | . | . | . | . | 2011 | |
| 1937 11 07 | . | Fremont | Rainbow Garden | . | . | . | . | . | . | 2011 | |
| 1938 10 07 | 1938 10 13 | Cleveland, Oh. | Palace Theatre | . | . | . | . | ellingtonweb.ca | KenSteiner aug11 (not 07-12) | 2011 | |
| 1938 10 14 | . | Dayton, Oh. | . | . | . | . | . | . | . | 2011 | |
| 1938 11 19 | . | Cincinnati, Oh. | Plaza Hotel | . | . | . | . | . | . | 2011 | |
| 1938 11 25 | . | Cleveland, Oh. | Trianon Ballroom | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1939 06 30 | . | Akron | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1939 07 01 | 1939 07 03 | Akron | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1939 07 04 | 1939 07 06 | Youngstown | Palace Th. | . | . | . | . | . | . | 2011 | |
| 1939 12 10 | . | Cincinnati, Oh. | Topper's Ball | . | . | . | 04,2-22 | . | . | 2011 | |
| 1939 12 11 | . | Cleveland, Oh. | Public Auditor | . | . | . | . | . | CAHmail08 | 2011 | |
| 1940 05 31 | . | Columbus | Buckeye Ballroom | . | . | . | 04,2-22 | . | . | 2011 | |
| 1940 07 15 | . | Auburn | Frazier Park | . | . | . | 04,2-22 | . | . | 2011 | |
| 1940 07 16 | . | Columbus | Fairgrounds | . | . | . | 04,2-22 | . | . | 2011 | |
| 1940 08 02? | . | Dayton | . | Uncertain | . | . | 04,2-22 | . | . | 2011 | |
| 1940 10 31 | . | Columbus | Columbus Auditorium | . | . | . | 04,2-22 02,2-22 | . | . | 2011 | |
| 1942 02 06 | 1942 02 09 | Canton | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1942 08 28 | 1942 08 31 | Cleveland, Oh. | Palace | . | . | . | 02,2-16 | ellingtonweb | CAHoct05 | 2011 | |
| 1942 08 29 | . | Cleveland, Oh. | Palace | . | . | DE4226 | 02,3-14 02,2-16 01,2-29 98,2-20 | corrTimner-4/33 | . | 2011 | |
| 1942 09 01 | 1942 09 03 | Cleveland, Oh. | Palace | . | . | . | . | . | . | 2011 | |
| 1942 09 04 | 1942 09 10 | Dayton | Colonial Theatre | . | . | . | . | . | . | 2011 | |
| 1942 11 13 | . | Toledo (Oh) | . | . | . | . | . | . | . | 2011 | |
| 1942 11 14 | . | Cincinnati, Oh. | Castle F | . | . | . | . | . | . | 2011 | |
| 1942 11 15 | . | Youngstown (Oh) | . | . | . | . | . | . | . | 2011 | |
| 1942 12 22 | 1942 12 24 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1943 02 20 | . | Cleveland, Oh. | Public Auditorium | ellingtonweb.ca | . | . | . | . | . | 2011 | |
| 1943 02 21 | . | Toledo Oh. | . | . | . | . | 08,3-8 | . | (credit RogerBoyes as all 08,3-8 entries) | 2011 | |
| 1943 02 22 | . | Warren | Robin Theatre | . | . | . | . | . | . | 2011 | |
| 1943 02 23 | . | Warren Oh. | Presumably Robin Theatre | . | . | . | 08,3-8 | . | . | 2011 | |
| 1943 10 07 | . | Akron | Armory | . | . | . | . | . | . | 2011 | |
| 1943 10 08 | . | Akron | Fairgrounds | . | . | . | . | . | . | 2011 | |
| 1943 10 09 | 1943 10 10 | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1943 11 29 | . | Cleveland, Oh. | Public Aud. | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1943 11 30 | . | Pittsburgh, Pa. | Carnegie Music Hall | . | . | . | . | Vail CAH-ad | C.Hällström | 2011 | |
| 1944 02 18 | 1944 02 21 | Akron | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1944 02 22 | 1944 02 24 | Youngstown | Palace Th | . | . | . | . | . | . | 2011 | |
| 1944 02 25 | . | East Lansing | State Col | . | . | . | . | . | . | 2011 | |
| 1944 02 28 | 1944 02 29 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1944 03 01 | 1944 03 02 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1944 09 08 | 1944 09 10 | Canton (Ohio) | Palace Th | . | . | . | . | . | . | 2011 | |
| 1944 09 12 | 1944 09 14 | Columbus | Palace Th | . | . | . | . | . | . | 2011 | |
| 1944 10 28 | . | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1944 10 31 | . | Dayton | Coliseum | . | . | . | . | . | . | 2011 | |
| 1944 11 01 | . | Cincinnati, Oh. | Ezzard Col. | . | . | . | . | . | . | 2011 | |
| 1944 11 03 | 1944 11 09 | Cleveland, Oh. | Palace | . | . | . | . | ellingtonweb.ca | CAHoct05 | 2011 | |
| 1944 11 15 | . | Akron | Armory | . | . | . | . | . | . | 2011 | |
| 1945 04 02 | . | Akron | Armory | . | . | . | . | . | . | 2011 | |
| 1945 06 05 | 1945 06 07 | Columbus | Palace Theater | . | . | . | . | . | . | 2011 | |
| 1945 06 08 | 1945 06 10 | Toledo | Paramount Theater | . | . | . | . | . | . | 2011 | |
| 1945 06 09 | . | Toledo | Paramount Theater | . | . | DE4538 | 04,3,56 02,2-21 02,1-19 | . | . | 2011 | |
| 1945 06 19 | 1945 06 21 | Youngstown | Palace Theater | . | . | . | . | . | . | 2011 | |
| 1945 06 22 | 1945 06 25 | Akron | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1945 06 23 | . | Akron | Palace Theatre | . | . | DE4540 | 11,2-9 09,3-13 85,3-2 | . | . | 2011 | |
| 1945 12 21 | 1945 12 23 | Canton | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1946 03 04 | 1946 03 06 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1946 04 05 | . | Cincinnati, Oh. | Taft Audit | . | . | . | . | . | . | 2011 | |
| 1946 06 12 | . | Columbus (Oh) | . | . | . | . | . | . | . | 2011 | |
| 1946 11 04 | . | Cleveland, Oh. | Music Hall | . | . | . | . | ellingtonweb.ca CAHmail08=1st DjangoR USA | . | 2011 | |
| 1946 11 08 | . | Cincinnati (Oh) | . | . | . | . | . | . | . | 2011 | |
| 1947 01 04 | . | Springfield (Oh) | . | . | . | . | . | . | . | 2011 | |
| 1947 02 03 | 1947 02 05 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1947 11 04 | . | Akron (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1947 11 05 | . | Cincinnati, (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1947 11 06 | . | Toledo, (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1947 12 06 | . | Cincinnati, Oh. | . | “Nkc Time” | . | DE4733 | 09,2-9 08,3-6 03,2-24 00,2-13 91,3-6 91,2-7 | . | . | 2011 | |
| 1948 01 12 | 1948 01 14 | Columbus | Palace Theatre | . | . | . | . | . | . | 2011 | |
| 1948 02 11 | . | Akron | Armory | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1948 02 12 | 1948 02 18 | Cleveland, Oh. | Palace Theat | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1948 12 04 | . | Cleveland, Oh. | Music Hall | . | . | . | . | Vail | . | 2011 | |
| 1949 04 08 | 1949 04 14 | Cincinnati, Oh. | State Theatre | . | . | . | . | . | . | 2011 | |
| 1949 06 11 | . | Toledo | Naval Armory | . | . | . | . | Vail | . | 2011 | |
| 1949 11 07 | 1949 11 09 | Youngstown | Palace Theater | . | . | . | . | . | . | 2011 | |
| 1949 11 10 | 1949 11 13 | Toledo | Paramount Theatre | . | . | . | . | . | . | 2011 | |
| 1950 01 28 | . | Cleveland, Oh. | Masonic Aud | . | . | . | . | . | CAH2/09 | 2011 | |
| 1950 01 28 | . | Cleveland, Oh. | Masonic Aud | . | . | . | 09,1-16 | . | . | 2011 | |
| 1950 02 04 | . | Cincinnati, Oh. | The Gardens | . | . | . | . | . | . | 2011 | |
| 1951 10 16 | . | Cleveland, Oh. | Cleveland Arena | . | . | . | . | ellingtonweb JoeMosbrook | . | 2011 | |
| 1951 10 17 | . | Cincinnati, Oh. | The Gardens | . | . | . | . | . | . | 2011 | |
| 1952 05 31 | . | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1952 06 01 | . | Cincinnati, Oh. | Cotton Club | . | . | . | . | . | . | 2011 | |
| 1952 09 19 | 1952 09 25 | Cleveland, Oh. | Oh. | TOWNE CASINO | . | . | 01,2-20 | . | . | 2011 | |
| 1952 09 -- | . | Cleveland, Oh. | Oh. | TowneASINO | . | DE5217 | . | . | . | 2011 | |
| 1954 05 16 | . | Cincinnati, Oh. | Taft Theatre | . | . | . | . | . | . | 2011 | |
| 1954 10 19 | . | Columbus | Memorial Hall | . | . | . | . | . | . | 2011 | |
| 1954 10 20 | . | Cincinnati, Oh. | Taft Theatre | . | . | . | . | . | . | 2011 | |
| 1954 10 22 | . | Cleveland, Oh. | Music Hall | 1954 10 16 | . | . | ellingtonweb.ca | . | . | 2011 | |
| 1955 10 12 | . | Columbus | Rollerland | . | . | . | . | . | . | 2011 | |
| 1955 10 13 | . | Oberlin, Oh. | Oberlin College | . | . | . | . | . | . | 2011 | |
| 1956 01 09 | . | Toledo | Museum Of Art | . | . | . | . | . | . | 2011 | |
| 1956 07 25 | . | Cleveland, Oh. | Severance Hall | . | . | DE5621 | . | . | . | 2011 | |
| 1956 10 17 | . | Oberlin | Finney Chapel | . | . | . | . | . | . | 2011 | |
| 1956 11 23 | 1956 11 30 | Cleveland, Oh. | Cotton Club | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1956 11 23 | 1956 11 30 | Cleveland, Oh. | . | DorothyFuldheim Interv | . | 09,3-5 | . | . | . | 2011 | |
| 1956 12 01 | 1956 12 02 | Cleveland, Oh. | Cotton Club | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1957 06 16 | . | Celina Oh. | Edgewater Pk | . | . | . | . | . | APG | 2011 | |
| 1957 08 04 | . | Columbus Oh. | Buckeye Lake Park | . | . | . | . | . | APG x3 | 2011 | |
| 1957 10 27 | . | Columbus, Oh. | .Valley Dale Ballroom | . | . | . | . | . | . | 2011 | |
| 1959 08 18 | 1959 08 19 | Columbus | Ciro's Club | . | . | . | . | . | . | 2011 | |
| 1960 01 31 | . | Columbus, Oh. | .Valley Dale Ballroom | Cavaliers Club winter dance | . | . | . | . | . | 2011 | |
| 1961 05 06 | . | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1961 05 07 | . | Toledo | Civic Auditorium | . | . | . | . | . | . | 2011 | |
| 1961 05 09 | . | Louisville | Memorial Aud | . | . | . | . | . | . | 2011 | |
| 1961 05 10 | . | Dayton | . | "Spring Week Conc" | . | . | . | . | . | 2011 | |
| 1961 06 27 | . | Coshocton (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1961 06 28 | . | Cleveland, Oh. | Public Auditorium | . | . | DE6111 | . | ellingtonweb.ca | JoeMosbrook | 2011 | |
| 1961 10 29 | . | Dayton | Wampler's Arena | . | . | . | . | . | . | 2011 | |
| 1961 12 28 | . | Cincinnati, Oh. | Hilton Hotel | . | . | . | . | . | . | 2011 | |
| 1962 01 14 | . | Cleveland, Oh. | University | . | . | . | . | . | . | 2011 | |
| 1962 01 15 | 1962 01 21 | Columbus | The Maramar | . | . | . | . | . | . | 2011 | |
| 1962 01 26 | . | Toledo | Inverness Club | . | . | . | . | . | . | 2011 | |
| 1962 07 22 | . | Cleveland, Oh. | Musicarnival | . | . | . | ellingtonweb.ca | . | . | 2011 | |
| 1962 08 24 | . | Cincinnati, Oh. | Ohio Jazz Fes | . | . | . | . | . | . | 2011 | |
| 1962 12 01 | . | Cincinnati, Oh. | Castle Farms | . | . | . | . | . | . | 2011 | |
| 1963 07 14 | . | Cleveland, Oh. | Musicarnival | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1963 07 15 | . | Cleveland, Oh. | Karamu House | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1963 08 14 | . | Cleveland, Oh. | Musicarnival | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1963 12 17 | 1963 12 26 | Cleveland, Oh. | Golden Key | . | . | . | . | ellingtonweb.ca | JoeMosbrook | 2011 | |
| 1964 01 01 | 1964 01 05 | Cleveland, Oh. | Golden Key | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1964 05 10 | . | Columbus | Cavaliers Club | . | . | . | . | . | . | 2011 | |
| 1964 05 30 | . | Cleveland, Oh. | Musicarnival | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1964 08 14 | . | Cleveland, Oh. | Warrensville Musicarnival | Musicarnival | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1964 08 14 | . | Cincinnati, Oh. | Hyde Pk | Dance | . | . | . | . | . | 2011 | |
| 1964 08 15 | . | Cincinnati, Oh. | Crosley Field | . | . | . | . | . | . | 2011 | |
| 1964 08 16 | . | Cleveland, Oh. | Musicarnival | . | . | . | . | . | . | 2011 | |
| 1965 03 18 | . | Columbus | Neil House Ballroom | . | . | . | . | . | . | 2011 | |
| 1965 03 27 | . | Cleveland, Oh. | Statler Hilt | private party | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1965 07 18 | . | Cleveland, Oh. | Musicarnival | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1966 04 13 | . | Cincinnati, Oh. | . | Master Class | . | DE6639 | . | . | . | 2011 | |
| 1966 04 14 | . | Cincinnati, Oh. | . | Rehearsals | . | . | . | . | . | 2011 | |
| 1966 04 15 | . | Cincinnati, Oh. | Music Hall | . | . | . | . | . | . | 2011 | |
| 1966 04 16 | . | Cincinnati, Oh. | Music Hall | . | . | DE6640 | 81,5-2 | . | . | 2011 | |
| 1967 04 1- | . | Cincinnati, Oh. | Living Room | . | . | DE6749 | . | . | . | 2011 | |
| 1967 04 15 | . | Cleveland, Oh. | Music Hall | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1967 04 17 | 1967 04 19 | Cincinnati, Oh. | Living Room | . | . | . | . | . | . | 2011 | |
| 1967 04 25 | . | Columbus | Veterans Memor | "OnTheRoadWith" | . | DE6750 ND6751 | 10,3-22 | Stratemann 555 | . | 2011 | |
| 1967 07 18 | . | Cleveland, Oh. | Woodland Hills Park | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1968 02 09 | . | Dayton | Wampler's Arena | . | . | . | . | . | . | 2011 | |
| 1968 07 14 | . | Cleveland, Oh. | Woodland Hills Park | . | . | DE6839 | . | ellingtonweb.ca | . | 2011 | |
| 1968 08 28 ? | . | Sandusky (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1968 08 29 | 1968 08 31 | Cincinnati, Oh. | Living Room | . | . | . | . | . | . | 2011 | |
| 1968 10 02 | . | Cleveland, Oh. | Music Hall | . | . | DE6853 | . | ellingtonweb.ca | . | 2011 | |
| 1969 02 26 | 1969 02 28 | Cincinnati, Oh. | Living Room | . | . | . | . | . | . | 2011 | |
| 1969 02 2- | . | Cincinnati, Oh. | . | "DellachiesaS" | . | . | . | . | . | 2011 | |
| 1969 03 01 | . | Cincinnati, Oh. | Living Room | . | . | . | . | . | . | 2011 | |
| 1969 06 24 | . | Toledo | Town House | . | . | . | . | . | . | 2011 | |
| 1969 06 25 | . | Columbus | Grandview Inn | . | . | . | . | . | . | 2011 | |
| 1969 06 26 | . | Columbus | Sheraton Inn | . | . | . | . | . | . | 2011 | |
| 1969 09 09 | . | +Columbus (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1969 09 16 | . | Toledo | Tower House Mot | . | . | . | . | . | . | 2011 | |
| 1969 09 17 | . | Dayton, (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1970 05 27? | . | Cincinnati, Oh. | Taft Auditorium | . | . | . | . | . | . | 2011 | |
| 1970 05 28 | . | Cincinnati, Oh. | . | . | . | DE+Symphony | ND7040 | 82,2-6 | . | 2011 | |
| 1970 06 23 | . | Columbus | Grandview Inn | . | . | . | . | . | . | 2011 | |
| 1970 10 07 | . | Lima (Ohio) | Memorial Hall | . | . | . | . | . | . | 2011 | |
| 1970 11 05 | . | Tonkawa | Oklahoma Coll | . | . | . | . | . | . | 2011 | |
| 1971 07 12 | . | Canton (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1971 07 13 | . | Norton (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1971 07 14 | . | Highland P | . | Ravinia Fest. | . | DE7138 | . | . | . | 2011 | |
| 1971 07 15 | . | Columbus (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1972 09 27 | . | Columbus | Grandview Inn | . | . | . | . | . | . | 2011 | |
| 1972 09 28 | . | Cleveland, Oh. | Sheraton | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1972 11 10 | . | Cleveland, Oh. | La Place | ellingtonweb.ca | . | . | . | . | . | 2011 | |
| 1973 01 18 | . | Poland (Ohio) | . | Duke absent | . | . | . | . | . | 2011 | |
| 1973 01 19 | . | Akron | Civic Theatre | . | . | . | . | . | . | 2011 | |
| 1973 01 28 | . | Cincinnati, Oh. | Wilson Aud. | . | . | . | . | . | . | 2011 | |
| 1973 03 28 | . | Columbus (Ohio) | . | . | . | . | . | . | . | 2011 | |
| 1973 03 30 | . | Dayton | Afb Patterson | . | . | . | . | . | . | 2011 | |
| 1973 04 03 ? | . | Cleveland, Oh. | Music Hall | . | . | . | . | . | . | 2011 | |
| 1973 05 06 | . | Cleveland, Oh. | CASE WESTERN RESERVE UNIV | . | . | . | . | ellingtonweb.ca | . | 2011 | |
| 1973 07 06 Friday | . | Cincinnati, Oh. | Topper Ballroom, Music Hall | After-hours dance Benefit for sickle cell anemia, part of Ohio Valley Jazz Festival | Cincinnati Magazine, July 1973 Hamilton Ohio Journal News, 1973-07-10, p.14 | . | . | . | . | added 2011updated 2012-08-10 | |
| 1973 07 10 Tuesday | . | Lorain, Oh. | Admiral King High School | . | Announcement, Elyria Chronicle Telegram, 1973-06-21, p.17 | . | . | . | . | Added 2011, updated 2012-01-10 | |
| 1973 09 27 | . | Columbus, Oh. | . | . | . | . | . | . | . | 2011 | |
| 1973 09 28 | . | Dayton, Oh. | . | . | . | . | . | Stratemann, p.661 | . | added 2011updated 2012-08-11 | |
| 1973 09 28 Friday | . | Oberlin, Oh. | Finney Chapel 90 North Professor St., Oberlin College | ![]() Concert 8:30 pm sponsored by Oberlin College Social Board | Announcements | . | . | . | djp | Added 2012-08-11 | |
| 1974 02 09 | . | Cleveland, Oh. | . | scheduled but cancelled | . | . | . | . | JoeMosbrook | 2011 |
Page designed by
David Palmquist
Delta, BC, Canada